
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12162

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 001-2019-051327 |
Importer | CENTRO DE DISTRIBUCION Y LOGISTICA ECONO ![]() |
||
Importer code | 310165232818 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | ADUANERA CASTRO FALLAS SOCIEDAD ANONIMA - | Reporting company code | 310103576731 - |
Origin | china | Producing countries | PANAMA |
HScode | 7013490000 | ||
Product description | ENVASE PARA ALIMENTO ARTICULOS DE COCINA, VIDRIO FUSION 750-SQ530 750-SQ530 譯 | ||
Weight (KG) | 16.09 | Gross weight (KG) | 16.11 |
Quantity | - | Quantity unit | - |
Total price(USD) | 96.13 | Mode of transport | TERRESTRE |
Unit price USD (quantity) | - | Unit price USD (weight) | 5.9745 |
CIF price (USD) | 96.13 | Package | 0 |
- |
-
1HS Code
-
1Times
-
12162Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170712 | 8703237900 | ![]() |
- | - | - |